Description
Strawberry Farm & Eobi Ice Valley & Nami Island
Trip Duration: 2026-02-06
| Product and Service | Quantity | Price | Amount | ||
|---|---|---|---|---|---|
| Add Person | 8 | 99,000 원 (69.30$) | 792,000 원 (554.40$) | ||
| Large VAN (upto 13 passengers) | 1 | 200,000 원 (140.00$) | 200,000 원 (140.00$) | ||
| Tour Guide (Standard) | 1 | 270,000 원 (189.00$) | 270,000 원 (189.00$) | ||
| Driver | 1 | 120,000 원 (84.00$) | 120,000 원 (84.00$) | ||
| Total Amount | 1,382,000 원 | ||||
Ski Tour (Ski Equipment/Clothes Rental+Ski Lift Ticket+Basic Ski Lesson)
Trip Duration: 2026-02-05
| Product and Service | Quantity | Price | Amount | ||
|---|---|---|---|---|---|
| Add Person | 8 | 139,000 원 (97.30$) | 1,112,000 원 (778.40$) | ||
| Large VAN (upto 13 passengers) | 1 | 200,000 원 (140.00$) | 200,000 원 (140.00$) | ||
| Driver | 1 | 120,000 원 (84.00$) | 120,000 원 (84.00$) | ||
| Tour Guide (Standard) | 1 | 250,000 원 (175.00$) | 250,000 원 (175.00$) | ||
| Total Amount | 1,682,000 원 | ||||
Terms and Policies
Bank account: Hana Bank (Lead Your Trip Co., Ltd.) 324-910005-04104
Refund Policy:
Full refund is available for cancellations made 7 days prior to the tour date.
50% refund is available for cancellations made 4 to 6 days prior to the tour date.
No refund for cancellations made within 3 days of the tour date.
Costs related to bus or external vehicle rentals, as well as non-refundable admission fees, are non-refundable under any circumstances.



There are no reviews yet.